**Updated** Volunteers for Jul 18, 2022 Swim Meet
July 17th
This summer swim season seemed liked flew by in no time -- our last home meet is here and it is this Tuesday! Swimmers and volunteers are expected to arrive by 4:45pm to start our warmup at 5pm.
See table below for the volunteer assignments for this meet. If you cannot volunteer for this meet, please let me know ASAP.
Go Killer Whales!!!!
-Vinod
| Role | Volunteers |
| Announcer | Dan Furey |
| Clerk of Course | Jillian Bowlin |
| Assistant Clerk of Course | Anne-Marie Hyatt |
| Concessions | Patricia Matwijec, Jeff Neal, Kevin O'Connor, Brett Warner, Geneva Yourse |
| Deck Parent | Jaclyn Brown, Ryan Rodriguez |
| Kid Pusher 6 & Under Girls | Ron Coleman, Frank Pei |
| Kid Pusher 6 & Under Boys | ShanNita Barclift, Weili Jin |
| Kid Pusher 7 & 8 Girls | Qiong He, Chaitanya Muthyalapati |
| Kid Pusher 7 & 8 Boys | Archana Chitrapu, Alpesh Patel |
| Kid Pusher 9 & 10 Girls | Mehul Aggarwal, Rakhi Lingerfelt |
| Kid Pusher 9 & 10 Boys | Reni Holloway, John Sadler |
| Kid Pusher 11 & 12 Girls | Shalini Mittal |
| Kid Pusher 11 & 12 Boys | Lyssa Siffring, Sonia Yadav |
| Kid Pusher 13 & 14 Girls | Amanda Miller |
| Kid Pusher 13 & 14 Boys | Ramesh Koirala |
| Kid Pusher 15 & up | Robert Arriaga |
| Lane Monitor | Megan Katz |
| Meet Setup | Steve Kerick, Ashley Marshall, Devon Miles |
| Meet Take-down | Stanley Mack, Yunhua Wu, Bharath Mandadi |
| 1st Place Judge | Sudeep Chandak |
| 3rd Place Judge | Shaneice Jordan |
| 5th Place Judge | Stephanie Chesebro |
| Recorder | Vipul Chotaliya |
| Ribbon Hander | Deepa Kardekar, Valli Kondapalli |
| Runner | Alyssa Dill, Cary Kimpton |
| Scorer | Drew Sventek, Daniel Therrien |
| Stroke & Turn Judge | Ketan Kuruwa |
| Timer | Sam Kimpton, Melissa Sturtzel, Priya Dorairaj |
| Volunteer Standby | Sabitra Khanal, Suvan Bakshi |
| Volunteer & Swimmer Checkin | Sarah Grimsrud, Robin Morgenstern |










